January marks the start of a new legislative season, bringing tens of thousands of new bills across the nation. Not all of these bills will impact homeschoolers. Some may directly change homeschooling requirements. Others might indirectly affect homeschooling through changes to the compulsory attendance age, private school laws, daytime curfews, jury duty requirements, or even zoning regulations.
Find below a list of the open and close dates for each state, as well as for the District of Columbia and the territories of Puerto Rico, the Virgin Islands, and Guam.
You can also find the number of bills expected to be introduced in each legislature (or carried over from the previous session). This year an estimated 139,000 new bills will be introduced, and more than 12,000 existing bills will be carried over for consideration as well.
That a lot of bills! But HSLDA—along with state homeschool advocates—will be monitoring the bills that would affect homeschooling. If you want to follow along and be alerted to bills impacting homeschooling in your state, you can join our email list here.
States are arranged alphabetically below.
You can learn about specific legislative initiatives that affect homeschooling in your state at our Legislation Action Center.
State: | Open Date: | Number of Bills: | Close Date: |
Alabama | March 7 | 2,900 new bills | June 6 |
Alaska | January 17 | 650 bills (24 carryover) | April 17 |
Arizona | January 1 | 1,500 new bills | April 22 |
Arkansas | January 9 | 2,500 new bills | March 10 |
California | December 5 | 2,900 bills (24 carryover) | March 10 |
Colorado | January 9 | 800 new bills | May 9 |
Connecticut | January 4 | 3,200 new bills | June 7 |
Delaware | January 10 | 600 bills (24 carryover) | January 9, 2024 |
Florida | March 7 | 2,400 new bills | May 5 |
Georgia | January 9 | 3,200 bills (24 carryover) | March 30 |
Hawaii | January 18 | 4,500 (24 carryover) | May 4 |
Idaho | January 9 | 700 new bills | April 8 |
Illinois | January 11 | 8,500 bills (24 carryover) | January 9, 2024 |
Indiana | January 10 | 1,800 new bills | February 8 |
Iowa | January 9 | 2,100 bills (24 carryover) | May 17 |
Kansas | January 9 | 950 bills (24 carryover) | May 12 |
Kentucky | January 3 | 1,300 new bills | April 13 |
Louisiana | April 10 | 2,000 new bills | June 8 |
Maine | December 7 | 1,450 bills (24 carryover) | June 21 |
Maryland | January 11 | 2,650 new bills | April 10 |
Massachusetts | January 4 | 6,700 bills (24 carryover) | January 2, 2024 |
Michigan | January 11 | 3,200 bills (24 carryover) | December 31 |
Minnesota | January 3 | 4,800 bills (24 carryover) | May 22 |
Mississippi | January 3 | 3,800 new bills | April 3 |
Missouri | January 4 | 2,000 new bills | May 30 |
Montana | January 2 | 1,350 new bills | May 11 |
Nebraska | January 4 | 1,050 bills (24 carryover) | May 23 |
Nevada | February 6 | 1,150 new bills | June 5 |
New Hampshire | January 4 | 1,100 bills (24 carryover) | January 3, 2024 |
New Jersey | January 10 | 1,600 bills (23 carryover) | January 8, 2024 |
New Mexico | January 17 | 2,250 new bills | March 18 |
New York | January 4 | 16,000 bills (24 carryover) | January 3, 2024 |
North Carolina | January 11 | 2,800 bills (24 carryover) | July 28 |
North Dakota | January 3 | 1,150 new bills | April 28 |
Ohio | January 2 | 1,050 bills (24 carryover) | December 31 |
Oklahoma | February 6 | 2,800 bills (24 carryover) | May 26 |
Oregon | February 17 | 2,700 new bills | June 26 |
Pennsylvania | January 3 | 2,450 bills (24 carryover) | November 17 |
Rhode Island | January 3 | 2,540 bills (24 carryover) | January 1, 2024 |
South Carolina | January 10 | 2,100 bills (24 carryover) | January 8, 2024 |
South Dakota | January 10 | 650 new bills | March 27 |
Tennessee | January 10 | 6,550 bills (24 carryover) | May 6 |
Texas | January 10 | 12,400 new bills | May 29 |
Utah | January 17 | 800 new bills | March 30 |
Vermont | January 4 | 750 bills (24 carryover) | May 9 |
Virginia | January 11 | 2,600 bills (23 carryover) | February 25 |
Washington | January 9 | 2,800 bills (24 carryover) | April 21 |
West Virginia | January 11 | 2,550 new bills | March 11 |
Wisconsin | January 2 | 1,250 bills (24 carryover) | January 1, 2024 |
Wyoming | January 10 | 500 new bills | March 3 |
Washington, D.C. | January 2 | 1,300 bills (24 carryover) | January 1, 2024 |
Puerto Rico | January 9 | 5,000 bills (21-24 carryover) | November 16 |
Virgin Islands | January 9 | 2,000 bills (24 carryover) | December 31 |
Guam | January 9 | 700 bills (24 carryover) | December 31 |
Source: LexisNexis
Last updated: January 25, 2023