Home » State » Texas » Organizations |
![]() |
Texas HOME | LAWS | ORGANIZATIONS | CASES | LEGISLATION | HEADLINES | COMMON CORE | LEYES EN ESPAÑOL |
State and Regional Organizations We encourage you to connect with your state/regional organization for additional information about homeschooling or groups in your state. Your support of your state/regional organization makes it possible for your state organization to promote and protect homeschooling in your state. |
![]() |
Don’t see your group listed? Leaders, list your group here! |
![]() |
|||||||||
|
http://TexasHomeEducators.org | ||||||||
![]() |
|||||||||
|
We are here to help you. Our mission is to promote and support the benefits of parent directed education. Is home schooling the right decision for your child? Are you ready to take on the challenges of teaching at home? FEAST is here to help! Attend one of our Home School Orientations and learn the details! We can help you jump start your home school. Visit FEAST today! | ||||||||
![]() |
|||||||||
|
http://g-hah.org | ||||||||
![]() |
|||||||||
|
|||||||||
Texas Home School Coalition More Info... | |||||||||
|
Local groups not only inform, equip, and encourage homeschool families, but often provide educational, recreational, and/or social opportunities.
Counties shown in gray do not have any local organizations listed.
Counties shown in gray do not have any local organizations listed.
ANDERSON | ANDREWS | ANGELINA | ARANSAS |
ARCHER | ARMSTRONG | ATASCOSA (1) | AUSTIN |
BAILEY | BANDERA (2) | BASTROP | BAYLOR |
BEE | BELL (2) | BEXAR (6) | BLANCO (2) |
BORDEN | BOSQUE | BOWIE | BRAZORIA (1) |
BRAZOS | BREWSTER | BRISCOE | BROOKS |
BROWN (1) | BURLESON | BURNET | CALDWELL |
CALHOUN | CALLAHAN (1) | CAMERON | CAMP |
CARSON | CASS | CASTRO | CHAMBERS |
CHEROKEE | CHILDRESS (1) | CLAY | COCHRAN |
COKE (1) | COLEMAN (1) | COLLIN (8) | COLLINGSWORTH |
COLORADO | COMAL (2) | COMANCHE | CONCHO |
COOKE | CORYELL (1) | COTTLE | CRANE |
CROCKETT | CROSBY | CULBERSON | DALLAM |
DALLAS (9) | DAWSON | DE WITT | DEAF SMITH |
DELTA | DENTON (2) | DICKENS | DIMMIT |
DONLEY | DUVAL | EASTLAND (1) | ECTOR (2) |
EDWARDS | EL PASO (2) | ELLIS (2) | ERATH (2) |
FALLS | FANNIN (3) | FAYETTE | FISHER (1) |
FLOYD | FOARD | FORT BEND (1) | FRANKLIN |
FREESTONE | FRIO (1) | GAINES | GALVESTON (1) |
GARZA | GILLESPIE (1) | GLASSCOCK | GOLIAD |
GONZALES (1) | GRAY | GRAYSON (4) | GREGG |
GRIMES | GUADALUPE (1) | HALE | HALL |
HAMILTON | HANSFORD | HARDEMAN | HARDIN |
HARRIS (5) | HARRISON | HARTLEY | HASKELL (1) |
HAYS (1) | HEMPHILL | HENDERSON (2) | HIDALGO |
HILL (1) | HOCKLEY | HOOD (1) | HOPKINS (3) |
HOUSTON (1) | HOWARD | HUDSPETH | HUNT (3) |
HUTCHINSON | IRION | JACK (1) | JACKSON |
JASPER | JEFF DAVIS | JEFFERSON (1) | JIM HOGG |
JIM WELLS | JOHNSON (2) | JONES (1) | KARNES (1) |
KAUFMAN (2) | KENDALL (2) | KENEDY | KENT |
KERR (2) | KIMBLE | KING | KINNEY |
KLEBERG | KNOX (1) | LA SALLE | LAMAR (2) |
LAMB | LAMPASAS (1) | LAVACA | LEE |
LEON | LIBERTY | LIMESTONE | LIPSCOMB |
LIVE OAK | LLANO | LOVING | LUBBOCK (1) |
LYNN | MADISON | MARION | MARTIN |
MASON | MATAGORDA | MAVERICK | MCCULLOCH |
MCLENNAN (1) | MCMULLEN | MEDINA (2) | MENARD |
MIDLAND | MILAM | MILLS | MITCHELL |
MONTAGUE (1) | MONTGOMERY (1) | MOORE | MORRIS |
MOTLEY | NACOGDOCHES | NAVARRO (1) | NEWTON |
NOLAN (1) | NUECES | OCHILTREE | OLDHAM |
ORANGE | PALO PINTO (1) | PANOLA | PARKER (1) |
PARMER | PECOS | POLK | POTTER |
PRESIDIO | RAINS (1) | RANDALL | REAGAN |
REAL | RED RIVER (1) | REEVES | REFUGIO |
ROBERTS | ROBERTSON | ROCKWALL (5) | RUNNELS (1) |
RUSK | SABINE | SAN AUGUSTINE | SAN JACINTO |
SAN PATRICIO | SAN SABA | SCHLEICHER | SCURRY |
SHACKELFORD (1) | SHELBY | SHERMAN | SMITH (1) |
SOMERVELL | STARR | STEPHENS | STERLING |
STONEWALL (1) | SUTTON | SWISHER | TARRANT (9) |
TAYLOR (1) | TERRELL | TERRY | THROCKMORTON |
TITUS (1) | TOM GREEN | TRAVIS (3) | TRINITY |
TYLER | UPSHUR | UPTON | UVALDE |
VAL VERDE | VAN ZANDT (1) | VICTORIA | WALKER |
WALLER | WARD | WASHINGTON | WEBB |
WHARTON | WHEELER | WICHITA | WILBARGER |
WILLACY | WILLIAMSON (6) | WILSON (1) | WINKLER |
WISE | WOOD | YOAKUM | YOUNG |
ZAPATA | ZAVALA |
Maps do not show the full radius of a group’s activities. Check the County Listing if you don't see a group near you.
HSLDA provides this listing as a courtesy to our website readers. Inclusion of a group does not constitute HSLDA endorsement of the group; parents are encouraged to research the philosophy and practices of any group considered. The information listed on this page is not to be duplicated or used by solicitors.