Home » State » Georgia » Organizations |
![]() |
Georgia HOME | LAWS | ORGANIZATIONS | CASES | LEGISLATION | HEADLINES | COMMON CORE | LEYES EN ESPAÑOL |
State and Regional Organizations We encourage you to connect with your state/regional organization for additional information about homeschooling or groups in your state. Your support of your state/regional organization makes it possible for your state organization to promote and protect homeschooling in your state. |
![]() |
Don’t see your group listed? Leaders, list your group here! |
![]() |
|||||||||
|
Local groups not only inform, equip, and encourage homeschool families, but often provide educational, recreational, and/or social opportunities.
Counties shown in gray do not have any local organizations listed.
Counties shown in gray do not have any local organizations listed.
APPLING | ATKINSON | BACON | BAKER |
BALDWIN (1) | BANKS | BARROW | BARTOW (1) |
BEN HILL | BERRIEN | BIBB | BLECKLEY |
BRANTLEY | BROOKS | BRYAN (2) | BULLOCH |
BURKE | BUTTS | CALHOUN | CAMDEN (1) |
CANDLER | CARROLL | CATOOSA (1) | CHARLTON |
CHATHAM (3) | CHATTAHOOCHEE | CHATTOOGA | CHEROKEE (4) |
CLARKE | CLAY | CLAYTON (1) | CLINCH |
COBB (6) | COFFEE | COLQUITT (1) | COLUMBIA (1) |
COOK | COWETA (1) | CRAWFORD | CRISP |
DADE (1) | DAWSON (1) | DECATUR (1) | DEKALB |
DODGE | DOOLY | DOUGHERTY | DOUGLAS (1) |
EARLY (1) | ECHOLS | EFFINGHAM (2) | ELBERT |
EMANUEL | EVANS | FANNIN | FAYETTE (2) |
FLOYD | FORSYTH (1) | FRANKLIN | FULTON (2) |
GILMER (1) | GLASCOCK | GLYNN | GORDON |
GRADY | GREENE | GWINNETT (2) | HABERSHAM (1) |
HALL | HANCOCK (1) | HARALSON | HARRIS (1) |
HART (1) | HEARD | HENRY (1) | HOUSTON |
IRWIN | JACKSON | JASPER | JEFF DAVIS |
JEFFERSON | JENKINS | JOHNSON | JONES (1) |
LAMAR | LANIER | LAURENS | LEE |
LIBERTY (1) | LINCOLN | LONG | LOWNDES (1) |
LUMPKIN | MACON (1) | MADISON | MARION |
MCDUFFIE | MCINTOSH | MERIWETHER (1) | MILLER |
MITCHELL | MONROE | MONTGOMERY | MORGAN |
MURRAY | MUSCOGEE (1) | NEWTON | OCONEE |
OGLETHORPE | PAULDING (3) | PEACH | PICKENS (1) |
PIERCE | PIKE | POLK | PULASKI |
PUTNAM (1) | QUITMAN | RABUN | RANDOLPH |
RICHMOND | ROCKDALE | SCHLEY | SCREVEN (1) |
SEMINOLE | SPALDING (1) | STEPHENS | STEWART |
SUMTER | TALBOT | TALIAFERRO | TATTNALL |
TAYLOR | TELFAIR | TERRELL | THOMAS |
TIFT | TOOMBS | TOWNS | TREUTLEN |
TROUP (1) | TURNER | TWIGGS | UNION |
UPSON | WALKER (1) | WALTON (2) | WARE |
WARREN | WASHINGTON | WAYNE | WEBSTER |
WHEELER | WHITE (1) | WHITFIELD (1) | WILCOX |
WILKES | WILKINSON | WORTH |
Maps do not show the full radius of a group’s activities. Check the County Listing if you don't see a group near you.
HSLDA provides this listing as a courtesy to our website readers. Inclusion of a group does not constitute HSLDA endorsement of the group; parents are encouraged to research the philosophy and practices of any group considered. The information listed on this page is not to be duplicated or used by solicitors.