|
ORGANIZATIONS / STATE |
![]() |
|
Georgia HOME | LAWS | ORGANIZATIONS | CASES | LEGISLATION | HEADLINES |
|
State Organizations We encourage you to connect with your state/regional organization for additional information about homeschooling or groups in your state. Your support of your state/regional organization makes it possible for your state organization to promote and protect homeschooling in your state. |
|
|
Don’t see your group listed? Leaders, list your group here! |
|
|
|
|||||||||
|
|||||||||
| Georgians for Freedom in Education More Info... | |||||||||
|
|||||||||
| North Georgia Home Education Association More Info... | |||||||||
|
|||||||||
Local groups not only inform, equip, and encourage homeschool families, but often provide educational, recreational, and/or social opportunities.
Counties shown in gray do not have any local organizations listed.
Counties shown in gray do not have any local organizations listed.
| Appling | Atkinson | Bacon | Baker |
| Baldwin | Banks (1) | Barrow (1) | Bartow (2) |
| Ben Hill | Berrien (1) | Bibb | Bleckley |
| Brantley (1) | Brooks (1) | Bryan | Bulloch |
| Burke (1) | Butts (1) | Calhoun | Camden |
| Candler | Carroll | Catoosa (2) | Charlton (1) |
| Chatham (1) | Chattahoochee (1) | Chattooga | Cherokee (3) |
| Clarke | Clay | Clayton (2) | Clinch (1) |
| Cobb (7) | Coffee | Colquitt | Columbia (1) |
| Cook (1) | Coweta (2) | Crawford (1) | Crisp |
| Dade | Dawson (1) | Decatur | Dekalb (1) |
| Dodge | Dooly | Dougherty | Douglas (2) |
| Early | Echols (1) | Effingham (1) | Elbert |
| Emanuel | Evans | Fannin | Fayette (2) |
| Floyd (2) | Forsyth (1) | Franklin | Fulton (4) |
| Gilmer | Glascock (1) | Glynn | Gordon |
| Grady | Greene | Gwinnett (5) | Habersham (1) |
| Hall (1) | Hancock (1) | Haralson | Harris (2) |
| Hart | Heard | Henry (2) | Houston (1) |
| Irwin | Jackson (1) | Jasper | Jeff Davis |
| Jefferson (1) | Jenkins (1) | Johnson | Jones |
| Lamar (1) | Lanier (1) | Laurens | Lee (1) |
| Liberty | Lincoln (1) | Long | Lowndes (1) |
| Lumpkin | Macon | Madison | Marion |
| McDuffie (2) | McIntosh | Meriwether | Miller |
| Mitchell | Monroe | Montgomery | Morgan (1) |
| Murray | Muscogee (2) | Newton | Oconee (1) |
| Oglethorpe | Paulding (2) | Peach | Pickens |
| Pierce (1) | Pike (1) | Polk | Pulaski |
| Putnam | Quitman | Rabun | Randolph |
| Richmond (1) | Rockdale (4) | Schley | Screven |
| Seminole | Spalding (2) | Stephens (2) | Stewart |
| Sumter | Talbot | Taliaferro (1) | Tattnall |
| Taylor | Telfair | Terrell | Thomas |
| Tift | Toombs | Towns | Treutlen |
| Troup (1) | Turner | Twiggs | Union |
| Upson | Walker (1) | Walton (2) | Ware (1) |
| Warren (1) | Washington (1) | Wayne | Webster |
| Wheeler | White (1) | Whitfield (1) | Wilcox |
| Wilkes (1) | Wilkinson | Worth |
Maps do not show the full radius of a group’s activities. Check the County Listing if you don't see a group near you.
HSLDA provides this listing as a courtesy to our website readers. Inclusion of a group does not constitute HSLDA endorsement of the group; parents are encouraged to research the philosophy and practices of any group considered. The information listed on this page is not to be duplicated or used by solicitors.





